1856 Orielton Estate Auction - 1355 records (CD images).
To buy please click on this link
This CD contains digital images of the original documents which consist of maps and pages of information. Samples are shown below.
The Orielton Estate covered over 11,000 acres of Pembrokeshire mostly in the area of Haverfordwest, Milford and Pembroke as indicated on the map (1 of several).

It was broken up into Lots and offered for sale in 1856. Details are given of individual Farms, Houses, Cottages, Pubs, Shops, Mills, Ferries and Collieries.
Each Lot has been
bookmarked for easy navigation and an excerpt is reproduced here.
As demonstrated above the Tenants are named together with their successors and rents payable.
An alphabetical Index of the Names of these individuals versus page number is provided here and on the CD to assist in ease of access.
| SURNAME | FORENAME | TITLE | PAGE |
| A | |||
| Abram | William | 51 | |
| Absalom | Dorothy | 94 | |
| Absalom | Dorothy | 99 | |
| Adams | George | 18 | |
| Adams | Jane | 7 | |
| Adams | Jane | 18 | |
| Adams | Jane | 23 | |
| Adams | Joseph | 7 | |
| Adams | Lettice | 18 | |
| Adams | Thomas | 25 | |
| Adams | Thomas | 28 | |
| Adams | William | 7 | |
| Adams | William | 25 | |
| Adams | William | 31 | |
| Allen | J.J. | 48 | |
| Allen | J.J. | 51 | |
| Allen | William | 54 | |
| Allen | William | 54 | |
| Allen | 49 | ||
| Apsey | Ann | 50 | |
| Arlow | Elizabeth | 27 | |
| Arlow | Mary | 27 | |
| Arlow | William | 27 | |
| Armstrong | 30 | ||
| Axton | Thomas | 27 | |
| B | |||
| Bagshaw | John | 17 | |
| Bagshaw | John | 23 | |
| Bagshaw | John | 31 | |
| Bailleau | Lambert | 100 | |
| Barnes | Major | 80 | |
| Barnes | Major | 85 | |
| Barnet | George | 11 | |
| Barnett | George | 31 | |
| Barnett | Hector | 27 | |
| Barnett | John | 27 | |
| Barnett | Sarah | 27 | |
| Barrett | George | 29 | |
| Barrett | George H. | 50 | |
| Beed | James | 19 | |
| Beed | Mary | 19 | |
| Beed | William | 19 | |
| Beed | William | 31 | |
| Belt | John | 54 | |
| Belt | 54 | ||
| Bensley | Miss | 50 | |
| Beynon | Edwin | 51 | |
| Beynon | W. | 51 | |
| Beynon | William | 51 | |
| Biddulph | Mr | 24 | |
| Biddulph | Mr | 32 | |
| Bigg | W R | 23 | |
| Blethyn | Elizabeth | 52 | |
| Blethyn | George | 52 | |
| Blethyn | John | 52 | |
| Blethyn | Martha | 29 | |
| Blethyn | Richard | 50 | |
| Blethyn | William | 29 | |
| Bowen | George | 76 | |
| Bowen | James | 92 | |
| Bowen | James | 99 | |
| Bowen | Jane | 51 | |
| Bowen | Sarah | 76 | |
| Bowen | Thomas | 76 | |
| Bowen | 30 | ||
| Bowen | 50 | ||
| Bowling | William | Reverend | 30 |
| Brace | Hannah | 23 | |
| Brace | Jessie | 23 | |
| Brace | Letitia | 23 | |
| Brace | William | 19 | |
| Brace | William | 23 | |
| Brace | William | 23 | |
| Brock | James | 88 | |
| Brock | James | 90 | |
| Brock | Jane | 88 | |
| Brock | Joseph | 89 | |
| Brock | Mary | 88 | |
| Brock | Rachel | 86 | |
| Brock | Rachel | 90 | |
| Brock | William | 89 | |
| Brown | Ann | 26 | |
| Brown | Ann | 26 | |
| Brown | Ann | 27 | |
| Brown | Ann | 28 | |
| Brown | Elizabeth | 27 | |
| Brown | Frances | 27 | |
| Brown | George | 27 | |
| Brown | John | 18 | |
| Brown | John | 26 | |
| Brown | John | 27 | |
| Brown | John | 31 | |
| Brown | Lewis | 28 | |
| Brown | Mary | 28 | |
| Brown | Mary | 28 | |
| Brown | Richard | 27 | |
| Brown | Richard | 28 | |
| Brown | Trenail | 27 | |
| Brown | W | 23 | |
| Brown | William | 26 | |
| Brown | William | 27 | |
| Brown | William | 28 | |
| Bryant | James Robertson | 43 | |
| Bryant | Doctor | 30 | |
| Bryant | Doctor | 51 | |
| Burrows | Edward | 56 | |
| Burrows | Edward | 58 | |
| Butland | Hannah | 76 | |
| Butland | Robert | 76 | |
| Butler | Eliz. | 26 | |
| Butler | Elizabeth | 9 | |
| Butler | Lettice | 89 | |
| Butler | Louisa | 26 | |
| Butler | Peter | 9 | |
| Butler | Peter | 26 | |
| Butler | Peter | 44 | |
| Butler | Peter | 51 | |
| Butler | Pierce | 9 | |
| Butler | 57 | ||
| C | |||
| Cadwallader | John Davies | 36 | |
| Cadwallader | John Davies | 40 | |
| Cadwallader | Letitia | 36 | |
| Cadwallader | Louisa | 36 | |
| Cadwallader | Thomas | 36 | |
| Cadwallader | Thomas | 40 | |
| Cadwallader | Thomas | 40 | |
| Cale | Ann | 87 | |
| Cale | Hester | 87 | |
| Cale | John | 87 | |
| Cale | John | 87 | |
| Cale | John | 90 | |
| Cale | Richard | 87 | |
| Cale | Richard | 90 | |
| Cale | Thomas | 87 | |
| Cale | William | 87 | |
| Cannock | William | 18 | |
| Cannock | William | 31 | |
| Cartmel | G. | Reverend | 34 |
| Cartmel | G. | Reverend | 40 |
| Cawdor | Earl | 101 | |
| Cawdor | Earl | 102 | |
| Chase | Charlotte | 28 | |
| Chase | Geo. | 28 | |
| Chase | Richard | 49 | |
| Clare | Charles | 71 | |
| Clare | Charles | 76 | |
| Clare | Charles | 78 | |
| Clare | David | 71 | |
| Clare | David | 78 | |
| Clare | Mr | 78 | |
| Cole | Benjamin | 29 | |
| Cole | Benjamin | 64 | |
| Cole | Benjamin | 65 | |
| Cole | Benjamin | 78 | |
| Cole | Benjamin | 78 | |
| Cole | David | 76 | |
| Cole | Elizabeth | 65 | |
| Cole | George | 19 | |
| Cole | George | 74 | |
| Cole | George | 76 | |
| Cole | George | 78 | |
| Cole | James | 65 | |
| Cole | James | 69 | |
| Cole | James | 78 | |
| Cole | James | 78 | |
| Cole | Jane | 76 | |
| Cole | John | 19 | |
| Cole | John | 65 | |
| Cole | John | 65 | |
| Cole | John | 76 | |
| Cole | Margaret | 65 | |
| Cole | Martha | 19 | |
| Cole | Mary | 76 | |
| Cole | Richard | 65 | |
| Cole | Robert | 64 | |
| Cole | Robert | 76 | |
| Cole | Sarah | 76 | |
| Cole | Thomas | 51 | |
| Cole | Thomas | 65 | |
| Cole | Thomas | 65 | |
| Cole | Thomas | 76 | |
| Cole | Thomas | 78 | |
| Cole | William | 26 | |
| Cole | William | 57 | |
| Cole | William | 64 | |
| Cole | William | 65 | |
| Cole | William | 65 | |
| Cole | William | 76 | |
| Cole | William | 76 | |
| Cole | William | 77 | |
| Cole | 31 | ||
| Collins | Ann | 26 | |
| Collins | John | 26 | |
| Collins | Thomas | 26 | |
| Copleston | 57 | ||
| Couzens | Joseph | 89 | |
| Curtis | J. | 30 | |
| D | |||
| Dalley | Catherine | 76 | |
| Dalley | Elizabeth | 76 | |
| Dalley | Elizabeth | 79 | |
| Dalley | Elizabeth | 85 | |
| Dalley | Mary | 76 | |
| Dalley | Thomas | 76 | |
| Davidson | John | 57 | |
| Davidson | Mr | 101 | |
| Davies | Ann | 27 | |
| Davies | Benjamin | 20 | |
| Davies | Daniel | 67 | |
| Davies | David | 67 | |
| Davies | David | 78 | |
| Davies | Elizabeth | 28 | |
| Davies | Enoch | 51 | |
| Davies | Francis | 76 | |
| Davies | Geo. | 26 | |
| Davies | Geo. | 28 | |
| Davies | George | 51 | |
| Davies | George | 60 | |
| Davies | George | 66 | |
| Davies | George | 66 | |
| Davies | George | 77 | |
| Davies | George | 78 | |
| Davies | Hannah | 67 | |
| Davies | Henry | 26 | |
| Davies | Hester | 23 | |
| Davies | James | 9 | |
| Davies | James | 21 | |
| Davies | James | 29 | |
| Davies | James | 31 | |
| Davies | James | 31 | |
| Davies | James | 50 | |
| Davies | James | 52 | |
| Davies | James | 67 | |
| Davies | James | 78 | |
| Davies | Jane | 26 | |
| Davies | John | 23 | |
| Davies | John | 23 | |
| Davies | John | 66 | |
| Davies | John | 66 | |
| Davies | John | 70 | |
| Davies | John | 76 | |
| Davies | John | 78 | |
| Davies | John | 78 | |
| Davies | John | 78 | |
| Davies | John | 82 | |
| Davies | John | 85 | |
| Davies | Lettice | 87 | |
| Davies | Lewis | 95 | |
| Davies | Margaret | 66 | |
| Davies | Margaret | 76 | |
| Davies | Margaret | 76 | |
| Davies | Margaret | 78 | |
| Davies | Martha | 27 | |
| Davies | Martha | 28 | |
| Davies | Martha | 66 | |
| Davies | Mary | 9 | |
| Davies | Mary | 28 | |
| Davies | Sarah | 59 | |
| Davies | Sarah | 66 | |
| Davies | Stephen | 28 | |
| Davies | Stephen | 61 | |
| Davies | Stephen | 77 | |
| Davies | Thomas | 41 | |
| Davies | Thomas | 44 | |
| Davies | Thomas | 51 | |
| Davies | Thomas | 60 | |
| Davies | Thomas | 76 | |
| Davies | Thomas | 76 | |
| Davies | Thomas | 77 | |
| Davies | Thomas | 83 | |
| Davies | Thomas | 85 | |
| Davies | Thomas | 87 | |
| Davies | Thomas | 90 | |
| Davies | William | 23 | |
| Davies | William | 27 | |
| Davies | William | 28 | |
| Davies | William | 57 | |
| Davies | William | 59 | |
| Davies | William | 76 | |
| Davies | William | 77 | |
| Davies | William | 87 | |
| Davis | Ann | 23 | |
| Davis | Benjamin | 31 | |
| Davis | Lewis | 99 | |
| Davis | Martha | 76 | |
| Davis | William | 76 | |
| Dawkins | George | 15 | |
| Dawkins | George | 31 | |
| Dawkins | Henry | 57 | |
| Dawkins | James | 55 | |
| Dawkins | James | 58 | |
| Dawkins | Jonas | 29 | |
| Douglas | Charles | Reverend | 30 |
| Drinkwater | Robert | 29 | |
| Drinkwater | William | 23 | |
| E | |||
| Edwards | Jane | 61 | |
| Edwards | John | 30 | |
| Edwards | Martha | 89 | |
| Edwards | Rachel | 61 | |
| Edwards | Roger | 61 | |
| Edwards | 23 | ||
| Elliston | Mrs | 7 | |
| Elliston | Mrs | 31 | |
| Elsdon | Charles | 52 | |
| Evans | Caesar | 8 | |
| Evans | Caesar | 31 | |
| Evans | David | 95 | |
| Evans | David | 99 | |
| Evans | Eliz. | 27 | |
| Evans | Elizabeth | 28 | |
| Evans | Henry | 92 | |
| Evans | Henry | 99 | |
| Evans | John | 26 | |
| Evans | John | 28 | |
| Evans | Margaret | 67 | |
| Evans | Margaret | 78 | |
| Evans | Mary | 13 | |
| Evans | Mary | 31 | |
| Evans | Mary | 89 | |
| Evans | Thomas | 27 | |
| Evans | Thomas | 89 | |
| Evans | Thomas | 89 | |
| Evans | William | 28 | |
| Evans | William | 28 | |
| Evans | William | 89 | |
| Evans | William | 89 | |
| Evans | 57 | ||
| Ewicker | William | 57 | |
| Eynon | Ann | 51 | |
| Eynon | Bendigo | 76 | |
| Eynon | William | 23 | |
| F | |||
| Faddy | Harriet | 26 | |
| Faithful | Ann | 26 | |
| Fleetwood | 28 | ||
| Flutter | M. | 30 | |
| Follant | Absalom | 89 | |
| Follant | Ann | 88 | |
| Follant | Henry | 87 | |
| Follant | Henry | 90 | |
| Follant | John | 87 | |
| Follant | John | 88 | |
| Follant | John | 90 | |
| Follant | Martha | 87 | |
| Follant | William | 88 | |
| Freeman | David | 101 | |
| Froyne | George | 50 | |
| Froyne | Martha | 50 | |
| Froyne | William | 51 | |
| G | |||
| Gay | Elizabeth | 67 | |
| Gay | Elizabeth | 68 | |
| Gay | Elizabeth | 78 | |
| Gay | James | 76 | |
| Gay | John | 68 | |
| Gay | John | 78 | |
| Gay | Mary | 76 | |
| Gay | William | 67 | |
| George | Ann | 23 | |
| George | Ann | 51 | |
| George | B. | 30 | |
| George | B. | 30 | |
| George | Benjamin | 23 | |
| George | Benjamin | 42 | |
| George | Benjamin | 44 | |
| George | Benjamin | 51 | |
| George | Benjamin | 51 | |
| George | James | 20 | |
| George | James | 31 | |
| George | Jane | 30 | |
| George | Jane | 30 | |
| George | Margaret | 76 | |
| George | Richard | 52 | |
| George | Richard | 76 | |
| George | William | 84 | |
| George | William | 85 | |
| Gittings | Harriet | 100 | |
| Glanville | James | 56 | |
| Glanville | James | 58 | |
| Greig | William | 21 | |
| Greig | William | 29 | |
| Greig | 31 | ||
| Griffith | Evan | 76 | |
| Griffith | Wm | 76 | |
| Griffiths | Ann | 16 | |
| Griffiths | David | 51 | |
| Griffiths | David | 68 | |
| Griffiths | David | 88 | |
| Griffiths | David | 90 | |
| Griffiths | Elizabeth | 27 | |
| Griffiths | George | 29 | |
| Griffiths | Henry | 27 | |
| Griffiths | Isaac | 68 | |
| Griffiths | Isaac | 70 | |
| Griffiths | Isaac | 78 | |
| Griffiths | Isaac | 78 | |
| Griffiths | Jane | 26 | |
| Griffiths | Jane | 89 | |
| Griffiths | Jer. | 23 | |
| Griffiths | John | 8 | |
| Griffiths | John | 18 | |
| Griffiths | John | 23 | |
| Griffiths | John | 27 | |
| Griffiths | John | 41 | |
| Griffiths | John | 51 | |
| Griffiths | John | 79 | |
| Griffiths | John | 79 | |
| Griffiths | Mary | 23 | |
| Griffiths | Mary | 51 | |
| Griffiths | Mary | 68 | |
| Griffiths | Mary | 68 | |
| Griffiths | Mary | 88 | |
| Griffiths | Matthew | 44 | |
| Griffiths | Pierce | 68 | |
| Griffiths | Pierce | 78 | |
| Griffiths | Pierce | 82 | |
| Griffiths | Pierce | 85 | |
| Griffiths | Richard | 27 | |
| Griffiths | Sarah | 68 | |
| Griffiths | Theophilus | 23 | |
| Griffiths | Thomas | 16 | |
| Griffiths | Thomas | 31 | |
| Griffiths | Thomas | 57 | |
| Griffiths | Thomas | 68 | |
| Griffiths | Thomas | 76 | |
| Griffiths | Timothy | 27 | |
| Griffiths | Virtue | 23 | |
| Griffiths | William | 17 | |
| Griffiths | William | 19 | |
| Griffiths | William | 26 | |
| Griffiths | William | 26 | |
| Griffiths | William | 31 | |
| Griffiths | William | 88 | |
| Griffiths | 31 | ||
| Griffiths | 31 | ||
| Griffiths | 50 | ||
| Griffiths | Miss | 50 | |
| Grigg | Elizabeth | 27 | |
| Grigg | Hy. | 27 | |
| Grigg | William | 27 | |
| Gwyther | Ann | 52 | |
| Gwyther | Benjamin | 27 | |
| Gwyther | Elizabeth | 27 | |
| Gwyther | G. | 30 | |
| Gwyther | George | 27 | |
| Gwyther | J | 23 | |
| Gwyther | J.H. | 51 | |
| Gwyther | Jane | 27 | |
| Gwyther | John H. | 52 | |
| Gwyther | Joseph | 27 | |
| Gwyther | Peter | 27 | |
| Gwyther | Thomas | 38 | |
| Gwyther | Thomas | 52 | |
| Gwyther | Thos. | 40 | |
| Gwyther | W. | 9 | |
| Gwyther | Mr | 54 | |
| H | |||
| Hall | Abram | 14 | |
| Hall | John | 27 | |
| Hall | Thomas | 14 | |
| Hall | Thomas | 31 | |
| Hall | William | 101 | |
| Hancock | David | 12 | |
| Hancock | David | 31 | |
| Harbour | John | 30 | |
| Harries | Ann | 23 | |
| Harries | Ann | 24 | |
| Harries | Ann | 28 | |
| Harries | Elizabeth | 28 | |
| Harries | George | 31 | |
| Harries | Hugh | 29 | |
| Harries | Jane | 89 | |
| Harries | John | 17 | |
| Harries | John | 22 | |
| Harries | John | 24 | |
| Harries | John | 27 | |
| Harries | John | 28 | |
| Harries | John | 31 | |
| Harries | John | 32 | |
| Harries | John | 32 | |
| Harries | Joshua | 24 | |
| Harries | Maria | 18 | |
| Harries | Martha | 28 | |
| Harries | Mary | 16 | |
| Harries | Mary | 18 | |
| Harries | Richard | 18 | |
| Harries | Samuel | 16 | |
| Harries | Walter | 28 | |
| Harries | William | 16 | |
| Harries | William | 18 | |
| Harries | William | 24 | |
| Harries | William | 28 | |
| Harries | William | 31 | |
| Harris | Benjamin | 13 | |
| Harris | Charles | 26 | |
| Harris | George | 13 | |
| Harris | George | 29 | |
| Harris | George | 52 | |
| Harris | Henry | 97 | |
| Harris | Henry | 99 | |
| Harris | Isaac | 29 | |
| Harris | Isaac | 29 | |
| Harris | James | 96 | |
| Harris | James | 99 | |
| Harris | Jane | 50 | |
| Harris | John | 31 | |
| Harris | John | 50 | |
| Harris | John | 89 | |
| Harris | John | 96 | |
| Harris | John | 99 | |
| Harris | Letitia | 13 | |
| Harris | Martha | 13 | |
| Harris | William | 27 | |
| Harris | Wm. | 50 | |
| Harts | Elizabeth | 85 | |
| Hay | John | 9 | |
| Hay | John | 31 | |
| Henderson | William | 53 | |
| Henderson | 30 | ||
| Hicks | 50 | ||
| Higgin | Ann | 94 | |
| Higgin | David | 94 | |
| Higgin | William | 94 | |
| Higgins | Mr | 49 | |
| Hill | Elizabeth | 26 | |
| Hill | James | 26 | |
| Hill | James | 26 | |
| Hill | William | 26 | |
| Hitchings | Catherine | 52 | |
| Hitchings | Francis | 52 | |
| Hitchings | Henry | 35 | |
| Hitchings | Henry | 40 | |
| Hitchings | John | 52 | |
| Hitchings | John | 52 | |
| Hitchins | John | 49 | |
| Hitchins | William | 76 | |
| Hooks | Elizabeth | 70 | |
| Hooks | George | 70 | |
| Hooks | John | 70 | |
| Hooks | John | 78 | |
| Hooks | Thomas | 70 | |
| Hooper | John | 98 | |
| Hooper | John | 99 | |
| Howell | Benjamin | 93 | |
| Howell | Benjamin | 94 | |
| Howell | Benjamin | 99 | |
| Howells | Charles | 57 | |
| Howells | George | 57 | |
| Hughes | Anne | 76 | |
| Hughes | Elizabeth | 49 | |
| Hughes | Hester | 89 | |
| Hughes | James | 29 | |
| Hughes | James | 49 | |
| Hughes | James | 51 | |
| Hughes | John | 49 | |
| Hughes | John | 76 | |
| Hughes | Roger | 51 | |
| Hulm | William | 30 | |
| Humphries | Catharine | 30 | |
| Hurlow | Stephen | 14 | |
| Hurlow | Stephen | 31 | |
| Hurlow | Thomas | 25 | |
| Hurlow | Thomas | 30 | |
| Hurlow | Thomas | 30 | |
| Hurlow | Thomas | 30 | |
| Hurlow | Thomas | 32 | |
| Hurlow | Thomas | 42 | |
| Hurlow | Thomas | 44 | |
| Husband | George | 55 | |
| Husband | Mr | 58 | |
| Hussey | Mr | 54 | |
| Huzzey | James | 54 | |
| Huzzey | James | 54 | |
| Huzzey | James | 54 | |
| J | |||
| Jacks | James | 100 | |
| James | Ann | 49 | |
| James | Ann | 62 | |
| James | Ann | 89 | |
| James | Elizabeth | 62 | |
| James | George | 18 | |
| James | George | 76 | |
| James | George | 89 | |
| James | George | 89 | |
| James | Henry | 27 | |
| James | Henry | 64 | |
| James | James | 23 | |
| James | John | 23 | |
| James | John | 27 | |
| James | John | 30 | |
| James | John | 49 | |
| James | John | 62 | |
| James | John | 77 | |
| James | Margaret | 89 | |
| James | Mary | 27 | |
| James | Mary | 41 | |
| James | Mary | 45 | |
| James | Peter | 89 | |
| James | Sarah | 18 | |
| James | Sarah | 27 | |
| James | Thomas | 29 | |
| James | Thomas | 41 | |
| James | Thomas | 44 | |
| James | Thomas | 45 | |
| James | Thomas | 49 | |
| James | Thomas | 62 | |
| James | Thomas | 64 | |
| James | Thomas | 76 | |
| James | Thomas | 77 | |
| James | William | 18 | |
| James | William | 41 | |
| James | William | 45 | |
| James | William | 49 | |
| James | William | 50 | |
| James | Mr | 31 | |
| Jenkins | George | 23 | |
| Jenkins | Isaac | 80 | |
| Jenkins | James | 23 | |
| Jenkins | John | 23 | |
| Jenkins | John | 26 | |
| Jenkins | John | 76 | |
| Jenkins | John | 94 | |
| Jenkins | Margaret | 80 | |
| Jenkins | Margaret | 85 | |
| Jenkins | Mary | 26 | |
| Jenkins | Stephen | 84 | |
| Jenkins | Stephen | 85 | |
| Jenkins | Thomas | 26 | |
| Jenkins | Thomas | 43 | |
| Jenkins | Thomas | 44 | |
| Jenkins | Thomas | 49 | |
| Jenkins | Thomas | 56 | |
| Jenkins | Thomas | 58 | |
| Jenkins | Thomas | 58 | |
| Jenkins | William | 7 | |
| Jenkins | William | 23 | |
| Jenkins | William | 30 | |
| Jenkins | William | 30 | |
| Jenkins | William | 31 | |
| Jenkins | William | 56 | |
| Jenkins | William | 58 | |
| Jenkins | Mr | 56 | |
| Jermin | Charles | 35 | |
| Jermin | Charles | 40 | |
| John | David | 70 | |
| John | Elizabeth | 67 | |
| John | George | 23 | |
| John | George | 23 | |
| John | Hannah | 98 | |
| John | Isaac | 61 | |
| John | Isaac | 76 | |
| John | Isaac | 77 | |
| John | James | 51 | |
| John | John | 30 | |
| John | John | 70 | |
| John | John | 78 | |
| John | Maria | 76 | |
| John | Martha | 79 | |
| John | Mary | 98 | |
| John | Susan | 28 | |
| John | Thomas | 70 | |
| John | Thomas | 71 | |
| John | Thomas | 76 | |
| John | Thomas | 78 | |
| John | Thomas | 78 | |
| John | Thomas | 78 | |
| John | Thomas | 79 | |
| John | Thomas | 85 | |
| John | Thomas | 98 | |
| John | William | 23 | |
| John | William | 76 | |
| Johns | Isaac | 68 | |
| Johns | Isaac | 78 | |
| Jones | Abraham | 44 | |
| Jones | Abram | 42 | |
| Jones | Ann | 23 | |
| Jones | Benjamin | 76 | |
| Jones | David | 53 | |
| Jones | David | 57 | |
| Jones | Elizabeth | 10 | |
| Jones | Elizabeth | 18 | |
| Jones | Elizabeth | 29 | |
| Jones | George | 19 | |
| Jones | George | 20 | |
| Jones | George | 20 | |
| Jones | George | 23 | |
| Jones | George | 31 | |
| Jones | Hannah | 23 | |
| Jones | Isaac | 18 | |
| Jones | Isaac | 31 | |
| Jones | J. | 50 | |
| Jones | J. | 50 | |
| Jones | James | 10 | |
| Jones | James | 31 | |
| Jones | James | 34 | |
| Jones | James | 40 | |
| Jones | Jane | 42 | |
| Jones | John | 43 | |
| Jones | John | 44 | |
| Jones | John | 49 | |
| Jones | John | 52 | |
| Jones | John | 71 | |
| Jones | John | 78 | |
| Jones | Martha | 11 | |
| Jones | Martha | 76 | |
| Jones | Martha | 76 | |
| Jones | Mary | 42 | |
| Jones | Mary Ann | 29 | |
| Jones | Rebecca | 23 | |
| Jones | Robert | 49 | |
| Jones | Roger | 17 | |
| Jones | Roger | 31 | |
| Jones | Thomas | 11 | |
| Jones | Thomas | 11 | |
| Jones | Thomas | 16 | |
| Jones | Thomas | 17 | |
| Jones | Thomas | 18 | |
| Jones | Thomas | 23 | |
| Jones | Thomas | 30 | |
| Jones | Thomas | 30 | |
| Jones | Thomas | 31 | |
| Jones | Thomas | 31 | |
| Jones | Thomas | 57 | |
| Jones | William | 10 | |
| Jones | William | 29 | |
| Jones | William | 89 | |
| Jones | William | 89 | |
| Jones | 23 | ||
| Jopla | George | 49 | |
| Jordan | Mr | 43 | |
| Jordan | Mr | 44 | |
| Joshua | 29 | ||
| K | |||
| Kinderley | Frances Maria Adelaide | 37 | |
| Kinderley | G.H. | 40 | |
| Kinderley | G.H. | 37 | |
| Kinderley | G.H. | 39 | |
| Kinderley | Mary Jane Rigail | 37 | |
| L | |||
| Lanning | Robert | 49 | |
| Laurence | David | 101 | |
| Lawrence | John | 73 | |
| Leach | Edward | 43 | |
| Leach | Henry | 12 | |
| Leach | Henry | 31 | |
| Leach | Henry | 40 | |
| Leach | Henry | 40 | |
| Leach | Henry | 49 | |
| Leach | John | 30 | |
| Leach | 51 | ||
| Levi | Catherine | 50 | |
| Levi | Mary | 50 | |
| Levi | Samuel | 50 | |
| Lewis | C. | 30 | |
| Lewis | Charles | 51 | |
| Lewis | Daniel | 84 | |
| Lewis | David | 57 | |
| Lewis | David | 89 | |
| Lewis | David | 89 | |
| Lewis | Elizabeth | 76 | |
| Lewis | Elizabeth | 89 | |
| Lewis | Evan | 101 | |
| Lewis | George | 51 | |
| Lewis | George | 51 | |
| Lewis | George | 101 | |
| Lewis | Henry | 51 | |
| Lewis | James | 19 | |
| Lewis | James | 31 | |
| Lewis | Jane | 51 | |
| Lewis | Jane | 72 | |
| Lewis | John | 11 | |
| Lewis | John | 31 | |
| Lewis | John | 72 | |
| Lewis | John | 78 | |
| Lewis | John | 84 | |
| Lewis | John | 85 | |
| Lewis | Joseph | 24 | |
| Lewis | Joseph | 24 | |
| Lewis | Joseph | 29 | |
| Lewis | Joseph | 29 | |
| Lewis | Joseph | 32 | |
| Lewis | Letitia | 24 | |
| Lewis | Margaret | 71 | |
| Lewis | Margaret | 78 | |
| Lewis | Margaret | 78 | |
| Lewis | Mary | 24 | |
| Lewis | Mary | 24 | |
| Lewis | Mary | 61 | |
| Lewis | Mary | 77 | |
| Lewis | Rees | 21 | |
| Lewis | Rees | 31 | |
| Lewis | Rees | 51 | |
| Lewis | Sarah | 51 | |
| Lewis | Thomas | 51 | |
| Lewis | Thomas | 71 | |
| Lewis | Thomas | 78 | |
| Lewis | Thomas | 83 | |
| Lewis | Thomas | 85 | |
| Lewis | William | 8 | |
| Lewis | William | 9 | |
| Lewis | William | 31 | |
| Lewis | William | 49 | |
| Lewis | William | 51 | |
| Lewis | William | 51 | |
| Lewis | William | 76 | |
| Lewis | 31 | ||
| Llewellen | John | 51 | |
| Llewellin | Elizabeth | 78 | |
| Llewellyn | Elizabeth | 62 | |
| Llewellyn | Elizabeth | 65 | |
| Llewellyn | Elizabeth | 76 | |
| Llewellyn | Elizabeth | 77 | |
| Llewellyn | James | 65 | |
| Llewellyn | James | 76 | |
| Llewellyn | James | 78 | |
| Llewellyn | Jane | 100 | |
| Llewellyn | John | 65 | |
| Llewellyn | Margaret | 76 | |
| Llewellyn | William | 76 | |
| Llewellyn | Mr | 53 | |
| Lloyd | Benjamin | 18 | |
| Lloyd | Benjamin | 20 | |
| Lloyd | Benjamin | 31 | |
| Lloyd | Benjamin | 31 | |
| Lloyd | Isaac | 21 | |
| Lloyd | Isac | 31 | |
| Lloyd | James | 24 | |
| Lloyd | James | 32 | |
| Lloyd | William | 57 | |
| Lloyd | Miss | 57 | |
| Long | James | 23 | |
| Longhurst | Aaron | 29 | |
| Lord | Mrs | 50 | |
| Luke | Thomas | 51 | |
| M | |||
| Mackin | John | 57 | |
| Mansel | Doctor | 51 | |
| Mansell | Doctor | 30 | |
| Martin | Mr | 5 | |
| Martin | Mr | 31 | |
| Mason | Martha | 76 | |
| Mason | Samuel | 80 | |
| Mason | Sarah | 80 | |
| Mason | William | 80 | |
| Mathias | Ann | 29 | |
| Mathias | Elizabeth | 29 | |
| Mathias | James | 62 | |
| Mathias | John | 28 | |
| Mathias | John | 29 | |
| Mathias | Mary | 28 | |
| Mathias | Thomas | 28 | |
| Mathias | William | 28 | |
| Matthias | David | 72 | |
| Matthias | David | 78 | |
| Matthias | Jane | 72 | |
| Merryman | George | 49 | |
| Merryman | John | 72 | |
| Merryman | John | 78 | |
| Merryman | Mary | 72 | |
| Merryman | Richard | 69 | |
| Merryman | Richard | 78 | |
| Merryman | Richard | 81 | |
| Merryman | Richard | 81 | |
| Merryman | Richard | 85 | |
| Merryman | Richard | 85 | |
| Meyrick | Thomas | 54 | |
| Meyrick | Thomas | 54 | |
| Miles | John | 93 | |
| Miles | John | 99 | |
| Miller | James | 29 | |
| Miller | John | 22 | |
| Miller | John | 31 | |
| Miller | William | 22 | |
| Miller | William | 30 | |
| Miller | William | 31 | |
| Miller | William | 49 | |
| Miller | Wm. | 51 | |
| Mirehouse | John | 40 | |
| Mirehouse | Thomas Henry | 40 | |
| Morgan | Ann | 57 | |
| Morgan | Elizabeth | 71 | |
| Morgan | George | 24 | |
| Morgan | George | 57 | |
| Morgan | Isaac | 24 | |
| Morgan | Isaac | 32 | |
| Morgan | James | 57 | |
| Morgan | John | 49 | |
| Morgan | John | 49 | |
| Morgan | John | 57 | |
| Morgan | John | 71 | |
| Morgan | John | 78 | |
| Morgan | Martha | 49 | |
| Morgan | Mary | 24 | |
| Morgan | Thomas | 27 | |
| Morgan | Thomas | 57 | |
