1347 - 1884 St Davids Cathedral Memorial Inscriptions - 700 records (CD images).
To buy please click on this link
Sample page from the St Davids Cathedral, Pembrokeshire Monumental Inscriptions.

The CD contains images of a collection
of Monumental Inscriptions that existed (were recorded) in 1864 - 1884, and
were found on tombs in and around St. Davids Cathedral and Tretio Chapel Yard. The inscriptions in the Cathedral
interior date from 1347 - 1808. The inscriptions in the Cathedral
exterior yard date from 1775 - 1884.
The Tretio inscriptions date from 1840 -
1862.
A new Burial Ground was opened at
Quickwell Hill, St. Davids, with the first burial occurring there in
November of 1888.
A few of the Memorials are in Latin, others in Welsh,
the majority are in English.
Please note that the first 16 pages of the
Cathedral exterior (yard) have been reconstituted as the original materials
are no longer available for copying purposes.
The material originally was privately printed by Martha W
Williams of Solva.
A full alphabetical Index of Names versus Inscription number is provided here and on the CD to assist in ease of access.
| INDEX - ST DAVIDS CATHEDRAL YARD | ||
| Surname | Forename | SDMI |
| ARNOLD | Elinor | 156 |
| ARNOLD | Nicholas | 133 |
| ARNOLD | Rachel | 133 |
| BARRETT | John | 36 |
| BARRETT | John | 36 |
| BARRETT | Martha | 36 |
| BENNETT | David | 157 |
| BEVAN | John | 359 |
| BEVAN | Martha | 358 |
| BEYNON | David | 330 |
| BEYNON | Henry | 390 |
| BEYNON | John | 235 |
| BEYNON | Margaret | 224 |
| BEYNON | Margaret | 236 |
| BEYNON | Martha | 214 |
| BEYNON | Martha | 241 |
| BEYNON | Mary | 46 |
| BEYNON | Mary | 61 |
| BEYNON | Mary Anne | 223 |
| BEYNON | Phillip | 223 |
| BEYNON | Sarah | 330 |
| BEYNON | Thomas | 47 |
| BEYNON | Thomas | 62 |
| BEYNON | W W | 224 |
| BLAND | Lucy | 161 |
| BLETHIN | Ann | 244 |
| BLETHIN | Anne | 247 |
| BLETHIN | David | 247 |
| BLETHIN | Thomas | 244 |
| BOWEN | Ann | 439 |
| BOWEN | Barbara | 100 |
| BOWEN | Dorothy | 400 |
| BOWEN | Elizabeth | 203 |
| BOWEN | Elizabeth | 399 |
| BOWEN | Henry | 439 |
| BOWEN | John | 103 |
| BOWEN | John | 221 |
| BOWEN | Joseph | 245 |
| BOWEN | Maria | 239 |
| BOWEN | Mary | 212 |
| BOWEN | Mary | 343 |
| BOWEN | Phillip | 221 |
| BOWEN | Phillip | 221 |
| BOWEN | Phillip | 344 |
| BOWEN | Thomas | 103 |
| BOWEN | Thomas | 212 |
| BOWEN | Thomas | 221 |
| BOWEN | William | 117 |
| BOWEN | William | 204 |
| BROWN | Ann | 89 |
| BROWN | Mary | 88 |
| CHILD | Martha | 318 |
| COYTMOR | Elizabeth | 213 |
| DAV | Joseph Hughes | 138 |
| DAVID | Anne | 45 |
| DAVID | Elizabeth | 76 |
| DAVID | Elizabeth | 76 |
| DAVID | Henry | 76 |
| DAVID | Sarah | 76 |
| DAVID | Thomas | 76 |
| DAVID | William | 118 |
| DAVIES | Anne | 165 |
| DAVIES | Anne | 165 |
| DAVIES | Dorothy L | 32 |
| DAVIES | Henry | 61 |
| DAVIES | Henry | 407 |
| DAVIES | James Bowen | 98 |
| DAVIES | Jane | 432 |
| DAVIES | John | 123 |
| DAVIES | John | 123 |
| DAVIES | John | 280 |
| DAVIES | John | 432 |
| DAVIES | John | 432 |
| DAVIES | John Morris | 32 |
| DAVIES | Lettice | 98 |
| DAVIES | Lettice | 419 |
| DAVIES | Margaret | 14 |
| DAVIES | Martha | 123 |
| DAVIES | Martha | 123 |
| DAVIES | Martha | 407 |
| DAVIES | Mary Bennett | 198 |
| DAVIES | Morgan | 31 |
| DAVIES | Sarah | 124 |
| DAVIES | Sophie Ann | 31 |
| DAVIES | Sophie Elizabeth | 31 |
| DAVIES | Thomas | 4 |
| DAVIES | Thomas | 190 |
| DAVIES | William | 165 |
| DAVIES | William | 280 |
| DAVIES | William | 432 |
| DAVIES | Ann | 3 |
| EDMUND | Ebenezer | 48 |
| EDMUND | Eliza | 29 |
| EDMUND | Elizabeth | 12 |
| EDMUND | W | 29 |
| EDMUND | William | 12 |
| EVANS | Ann | 392 |
| EVANS | David | 348 |
| EVANS | Elizabeth | 313 |
| EVANS | Elizabeth | 415 |
| EVANS | John | 348 |
| EVANS | John | 414 |
| EVANS | John | 415 |
| EVANS | Mary | 83 |
| EVANS | Mary | 414 |
| EVANS | Rees | 416 |
| EVANS | Stephen | 347 |
| EVANS | William Bennett | 13 |
| FRANCIS | John | 391 |
| GEORGE | Elizabeth | 127 |
| GEORGE | Margaret | 143 |
| GEORGE | Margaret | 436 |
| GEORGE | Martha | 436 |
| GEORGE | Sarah | 145 |
| GEORGE | Thomas | 144 |
| GEORGE | William | 127 |
| GEORGE | Thomas | 436 |
| GEORGE | William | 126 |
| GREENISH | Thomas | 379 |
| GRIFFITHS | Elizabeth | 409 |
| GRIFFITHS | James | 326 |
| GRIFFITHS | James | 327 |
| GRIFFITHS | Jane | 151 |
| GRIFFITHS | Jane | 225 |
| GRIFFITHS | John | 328 |
| GRIFFITHS | Lettice | 146 |
| GRIFFITHS | M. | 41 |
| GRIFFITHS | Martha | 167 |
| GRIFFITHS | Martha | 313 |
| GRIFFITHS | Ralph | 413 |
| GRIFFITHS | S. | 42 |
| GRIFFITHS | Sarah | 327 |
| GRIFFITHS | Sarah | 329 |
| GRIFFITHS | T. | 43 |
| GRIFFITHS | Thomas Meyler | 388 |
| GRIFFITHS | William | 151 |
| GRINNIS | Ann | 30 |
| GRINNIS | Catherine | 178 |
| GRINNIS | Elizabeth | 30 |
| GRINNIS | Elizabeth | 332 |
| GRINNIS | Elizabeth | 342 |
| GRINNIS | Esther | 333 |
| GRINNIS | Henry | 341 |
| GRINNIS | John | 183 |
| GRINNIS | Mary | 30 |
| GRINNIS | Mary | 178 |
| GRINNIS | Mary | 178 |
| GRINNIS | Mary | 341 |
| GRINNIS | Mary | 342 |
| GRINNIS | Phillip | 30 |
| GRINNIS | Phillip | 179 |
| GRINNIS | Thomas | 333 |
| GRINNIS | William | 183 |
| GRINNIS | William | 333 |
| HARRIES | Ann | 175 |
| HARRIES | Elizabeth | 104 |
| HARRIES | Elizabeth | 174 |
| HARRIES | George | 362 |
| HARRIES | Henry | 93 |
| HARRIES | Henry | 174 |
| HARRIES | Henry | 175 |
| HARRIES | Henry | 219 |
| HARRIES | James | 336 |
| HARRIES | Jemima | 93 |
| HARRIES | John | 93 |
| HARRIES | John | 363 |
| HARRIES | John | 442 |
| HARRIES | John Raymond | 173 |
| HARRIES | Martha | 219 |
| HARRIES | Mary | 361 |
| HARRIES | Thomas | 442 |
| HARRIES | Thomas | 442 |
| HARRIES | William | 361 |
| HARRIS | John | 96 |
| HARRIS | Phebe | 95 |
| HARRIS | William | 95 |
| HARRIS | William Watts | 94 |
| HARRY | John | 9 |
| HARRY | Thomas | 9 |
| HICKS | David | 226 |
| HICKS | David | 228 |
| HICKS | Elizabeth | 228 |
| HICKS | Florence Jane | 404 |
| HICKS | Henry | 226 |
| HICKS | Mary | 431 |
| HICKS | Peter Henry Richardon | 404 |
| HICKS | Sarah | 226 |
| HICKS | Sarah | 226 |
| HOWEL | John | 110 |
| HOWELL | Margaret | 102 |
| HOWELL | Sarah | 102 |
| HOWELL | 155 | |
| HOWELLS | John | 340 |
| HOWELLS | Margaret | 397 |
| HOWELLS | MaryAnn | 346 |
| HOWLDY | John | 314 |
| HUGHES | Anne | 58 |
| HUGHES | Damaris | 215 |
| HUGHES | Elizabeth | 451 |
| HUGHES | Ezeckiel | 215 |
| HUGHES | George | 58 |
| HUGHES | Henry | 59 |
| HUGHES | Henry | 421 |
| HUGHES | Jane Evans | 134 |
| HUGHES | Jane Evans | 134 |
| HUGHES | John | 113 |
| HUGHES | John | 246 |
| HUGHES | Martha | 114 |
| HUGHES | Martha | 375 |
| HUGHES | Martha Eliza | 134 |
| HUGHES | Mary | 58 |
| HUGHES | MaryAnn | 408 |
| HUGHES | Phebe Rees | 437 |
| HUGHES | Phillip | 421 |
| HUGHES | Thomas | 58 |
| HUGHES | Thomas | 58 |
| HUGHES | William | 206 |
| HULME | Edmund | 135 |
| HULME | Elizabeth | 135 |
| HUMPHREYS | Anne | 101 |
| HUMPHREYS | Edward | 23 |
| HUMPHREYS | Edward | 23 |
| JAMES | Ann | 168 |
| JAMES | Arthur Thomas John | 372 |
| JAMES | Ebenezer | 160 |
| JAMES | Elizabeth | 217 |
| JAMES | Henry | 168 |
| JAMES | James | 354 |
| JAMES | James | 354 |
| JAMES | Jane | 231 |
| JAMES | John | 372 |
| JAMES | John Thomas | 217 |
| JAMES | Margaret | 153 |
| JAMES | Mary | 158 |
| JAMES | Mary | 337 |
| JAMES | Richard | 160 |
| JAMES | Thomas | 160 |
| JAMES | Wilhelmina Maud | 372 |
| JAMES | William | 231 |
| JAMES | William | 249 |
| JAMES | David | 153 |
| JAMES | 119 | |
| JENKINS | Anne | 199 |
| JENKINS | Anne | 237 |
| JENKINS | Elinor | 355 |
| JENKINS | Elizabeth | 237 |
| JENKINS | Hugh | 418 |
| JENKINS | James H | 364 |
| JENKINS | John | 85 |
| JENKINS | John | 418 |
| JENKINS | Lewis | 355 |
| JENKINS | Maria | 199 |
| JENKINS | Mary | 201 |
| JENKINS | Peter | 365 |
| JENKINS | Thomas | 26 |
| JENKINS | Thomas | 164 |
| JENKINS | Thomas | 201 |
| JENKINS | Thomas | 366 |
| JENKINS | William | 201 |
| JOHN | Ann | 154 |
| JOHN | Elizabeth | 123 |
| JOHN | Elizabeth | 300 |
| JOHN | Elizabeth | 325 |
| JOHN | Thomas | 123 |
| JOHN | Thomas | 325 |
| JONES | David | 75 |
| JONES | Elizabeth | 296 |
| JONES | John | 21 |
| JONES | John | 152 |
| JONES | Thomas | 251 |
| KEEFF | Ann | 352 |
| LAMB | Elizabeth | 133 |
| LAUGHARNE | Anne | 218 |
| LAUGHARNE | Elizabeth | 218 |
| LAUGHARNE | Mary | 218 |
| LEWELLIN | Frances Maria | 423 |
| LEWIS | Ann | 414 |
| LEWIS | Ann | 446 |
| LEWIS | Anne | 250 |
| LEWIS | Daniel | 87 |
| LEWIS | Elizabeth | 44 |
| LEWIS | Elizabeth | 259 |
| LEWIS | Elizabeth | 414 |
| LEWIS | George | 2 |
| LEWIS | George | 11 |
| LEWIS | Henry | 74 |
| LEWIS | James | 345 |
| LEWIS | Jane | 87 |
| LEWIS | John | 44 |
| LEWIS | John | 205 |
| LEWIS | John | 250 |
| LEWIS | John | 323 |
| LEWIS | Martha | 11 |
| LEWIS | Martha | 87 |
| LEWIS | Martha | 315 |
| LEWIS | Mary | 66 |
| LEWIS | Mary | 74 |
| LEWIS | Mary | 250 |
| LEWIS | Mary | 446 |
| LEWIS | Michael | 149 |
| LEWIS | Sarah | 448 |
| LEWIS | Stephen | 90 |
| LEWIS | Thomas | 150 |
| LEWIS | William | 447 |
| LEWIS | William | 448 |
| LINNARD | Ira Rees | 428 |
| LINNARD | William | 428 |
| LLEWELLIN | Charles | 286 |
| LLEWELLIN | Henry | 286 |
| LLEWELLIN | John | 286 |
| LLEWELLYN | Ernest James | 371 |
| LLEWELLYN | John | 84 |
| LLEWELLYN | John Vickers | 371 |
| LLEWELLYN | MaryAnn | 371 |
| LLOYD | Abel | 207 |
| LLOYD | Margaret | 207 |
| LUKE | Martha | 40 |
| M | E | 376 |
| M | M | 394 |
| MARTELLE | Levi | 77 |
| MARTIN | Anne | 57 |
| MARTIN | James Griffiths | 7 |
| MARTIN | Margaret | 256 |
| MARTIN | Mary | 7 |
| MARTIN | Phebe | 256 |
| MARTIN | Thomas | 256 |
| MARTIN | William | 256 |
| MATHIAS | Jane | 22 |
| MATHIAS | Martha | 222 |
| MATHIAS | Martha | 445 |
| MATHIAS | Phebe | 220 |
| MATHIAS | Sarah | 222 |
| MELVILL | Edmund | 8 |
| MEYLER | Elizabeth | 51 |
| MEYLER | John | 49 |
| MEYLER | Mary | 332 |
| MEYLER | Peter | 49 |
| MEYLER | Peter | 52 |
| MEYLER | Sarah | 49 |
| MEYLER | Thomas | 49 |
| MEYLER | Thomas | 50 |
| MEYLER | William | 51 |
| MEYLER | William | 49 |
| MORGAN | David | 200 |
| MORGAN | Elizabeth | 380 |
| MORGAN | Grace | 159 |
| MORGAN | Lettice | 202 |
| MORGAN | Martha | 111 |
| MORGAN | Mary | 115 |
| MORGAN | Reuben | 159 |
| MORGAN | Thomas | 380 |
| MORRIES | Ann | 105 |
| MORRIES | Thomas | 105 |
| MORRIS | David | 395 |
| MORRIS | Dewi J | 396 |
| MORRIS | Elias | 367 |
| MORRIS | Thomas | 385 |
| MORRIS | Thomas | 395 |
| MORRIS | William C | 395 |
| MORTIMER | Benjamin | 304 |
| MORTIMER | Catherine | 306 |
| MORTIMER | David | 300 |
| MORTIMER | David | 301 |
| MORTIMER | Elinor | 301 |
| MORTIMER | Elizabeth | 277 |
| MORTIMER | John | 305 |
| MORTIMER | Joseph | 305 |
| MORTIMER | Maurice | 303 |
| MORTIMER | Thomas | 306 |
| MORTIMER | Thomas | 309 |
| MORTIMER | William | 278 |
| MORTIMER | William | 310 |
| NASH | Anne | 209 |
| NASH | Essex | 210 |
| NASH | John | 209 |
| NASH | Joseph | 209 |
| NASH | Thomas | 211 |
| NASH | William | 210 |
| NICHOLAS | Ann | 382 |
| NICHOLAS | George | 339 |
| NICHOLAS | Hannah | 339 |
| NICHOLAS | Henry | 382 |
| NICHOLAS | Joseph | 37 |
| NICHOLLS | Elizabeth | 147 |
