1347 - 1884 St Davids Cathedral Memorial Inscriptions - 700 records (CD images).
To buy please click on this link
Sample page from the St Davids Cathedral, Pembrokeshire Monumental Inscriptions.

The CD contains images of a collection
of Monumental Inscriptions that existed (were recorded) in 1864 - 1884, and
were found on tombs in and around St. Davids Cathedral and Tretio Chapel Yard. The inscriptions in the Cathedral
interior date from 1347 - 1808. The inscriptions in the Cathedral
exterior yard date from 1775 - 1884.
The Tretio inscriptions date from 1840 -
1862.
A new Burial Ground was opened at
Quickwell Hill, St. Davids, with the first burial occurring there in
November of 1888.
A few of the Memorials are in Latin, others in Welsh,
the majority are in English.
Please note that the first 16 pages of the
Cathedral exterior (yard) have been reconstituted as the original materials
are no longer available for copying purposes.
The material originally was privately printed by Martha W
Williams of Solva.
A full alphabetical Index of Names versus Inscription number is provided here and on the CD to assist in ease of access.
| INDEX - ST DAVIDS CATHEDRAL YARD | ||
| Surname | Forename | SDMI |
| ARNOLD | Elinor | 156 |
| ARNOLD | Nicholas | 133 |
| ARNOLD | Rachel | 133 |
| BARRETT | John | 36 |
| BARRETT | John | 36 |
| BARRETT | Martha | 36 |
| BENNETT | David | 157 |
| BEVAN | John | 359 |
| BEVAN | Martha | 358 |
| BEYNON | David | 330 |
| BEYNON | Henry | 390 |
| BEYNON | John | 235 |
| BEYNON | Margaret | 224 |
| BEYNON | Margaret | 236 |
| BEYNON | Martha | 214 |
| BEYNON | Martha | 241 |
| BEYNON | Mary | 46 |
| BEYNON | Mary | 61 |
| BEYNON | Mary Anne | 223 |
| BEYNON | Phillip | 223 |
| BEYNON | Sarah | 330 |
| BEYNON | Thomas | 47 |
| BEYNON | Thomas | 62 |
| BEYNON | W W | 224 |
| BLAND | Lucy | 161 |
| BLETHIN | Ann | 244 |
| BLETHIN | Anne | 247 |
| BLETHIN | David | 247 |
| BLETHIN | Thomas | 244 |
| BOWEN | Ann | 439 |
| BOWEN | Barbara | 100 |
| BOWEN | Dorothy | 400 |
| BOWEN | Elizabeth | 203 |
| BOWEN | Elizabeth | 399 |
| BOWEN | Henry | 439 |
| BOWEN | John | 103 |
| BOWEN | John | 221 |
| BOWEN | Joseph | 245 |
| BOWEN | Maria | 239 |
| BOWEN | Mary | 212 |
| BOWEN | Mary | 343 |
| BOWEN | Phillip | 221 |
| BOWEN | Phillip | 221 |
| BOWEN | Phillip | 344 |
| BOWEN | Thomas | 103 |
| BOWEN | Thomas | 212 |
| BOWEN | Thomas | 221 |
| BOWEN | William | 117 |
| BOWEN | William | 204 |
| BROWN | Ann | 89 |
| BROWN | Mary | 88 |
| CHILD | Martha | 318 |
| COYTMOR | Elizabeth | 213 |
| DAV | Joseph Hughes | 138 |
| DAVID | Anne | 45 |
| DAVID | Elizabeth | 76 |
| DAVID | Elizabeth | 76 |
| DAVID | Henry | 76 |
| DAVID | Sarah | 76 |
| DAVID | Thomas | 76 |
| DAVID | William | 118 |
| DAVIES | Anne | 165 |
| DAVIES | Anne | 165 |
| DAVIES | Dorothy L | 32 |
| DAVIES | Henry | 61 |
| DAVIES | Henry | 407 |
| DAVIES | James Bowen | 98 |
| DAVIES | Jane | 432 |
| DAVIES | John | 123 |
| DAVIES | John | 123 |
| DAVIES | John | 280 |
| DAVIES | John | 432 |
| DAVIES | John | 432 |
| DAVIES | John Morris | 32 |
| DAVIES | Lettice | 98 |
| DAVIES | Lettice | 419 |
| DAVIES | Margaret | 14 |
| DAVIES | Martha | 123 |
| DAVIES | Martha | 123 |
| DAVIES | Martha | 407 |
| DAVIES | Mary Bennett | 198 |
| DAVIES | Morgan | 31 |
| DAVIES | Sarah | 124 |
| DAVIES | Sophie Ann | 31 |
| DAVIES | Sophie Elizabeth | 31 |
| DAVIES | Thomas | 4 |
| DAVIES | Thomas | 190 |
| DAVIES | William | 165 |
| DAVIES | William | 280 |
| DAVIES | William | 432 |
| DAVIES | Ann | 3 |
| EDMUND | Ebenezer | 48 |
| EDMUND | Eliza | 29 |
| EDMUND | Elizabeth | 12 |
| EDMUND | W | 29 |
| EDMUND | William | 12 |
| EVANS | Ann | 392 |
| EVANS | David | 348 |
| EVANS | Elizabeth | 313 |
| EVANS | Elizabeth | 415 |
| EVANS | John | 348 |
| EVANS | John | 414 |
| EVANS | John | 415 |
| EVANS | Mary | 83 |
| EVANS | Mary | 414 |
| EVANS | Rees | 416 |
| EVANS | Stephen | 347 |
| EVANS | William Bennett | 13 |
| FRANCIS | John | 391 |
| GEORGE | Elizabeth | 127 |
| GEORGE | Margaret | 143 |
| GEORGE | Margaret | 436 |
| GEORGE | Martha | 436 |
| GEORGE | Sarah | 145 |
| GEORGE | Thomas | 144 |
| GEORGE | William | 127 |
| GEORGE | Thomas | 436 |
| GEORGE | William | 126 |
| GREENISH | Thomas | 379 |
| GRIFFITHS | Elizabeth | 409 |
| GRIFFITHS | James | 326 |
| GRIFFITHS | James | 327 |
| GRIFFITHS | Jane | 151 |
| GRIFFITHS | Jane | 225 |
| GRIFFITHS | John | 328 |
| GRIFFITHS | Lettice | 146 |
| GRIFFITHS | M. | 41 |
| GRIFFITHS | Martha | 167 |
| GRIFFITHS | Martha | 313 |
| GRIFFITHS | Ralph | 413 |
| GRIFFITHS | S. | 42 |
| GRIFFITHS | Sarah | 327 |
| GRIFFITHS | Sarah | 329 |
| GRIFFITHS | T. | 43 |
| GRIFFITHS | Thomas Meyler | 388 |
| GRIFFITHS | William | 151 |
| GRINNIS | Ann | 30 |
| GRINNIS | Catherine | 178 |
| GRINNIS | Elizabeth | 30 |
| GRINNIS | Elizabeth | 332 |
| GRINNIS | Elizabeth | 342 |
| GRINNIS | Esther | 333 |
| GRINNIS | Henry | 341 |
| GRINNIS | John | 183 |
| GRINNIS | Mary | 30 |
| GRINNIS | Mary | 178 |
| GRINNIS | Mary | 178 |
| GRINNIS | Mary | 341 |
| GRINNIS | Mary | 342 |
| GRINNIS | Phillip | 30 |
| GRINNIS | Phillip | 179 |
| GRINNIS | Thomas | 333 |
| GRINNIS | William | 183 |
| GRINNIS | William | 333 |
| HARRIES | Ann | 175 |
| HARRIES | Elizabeth | 104 |
| HARRIES | Elizabeth | 174 |
| HARRIES | George | 362 |
| HARRIES | Henry | 93 |
| HARRIES | Henry | 174 |
| HARRIES | Henry | 175 |
| HARRIES | Henry | 219 |
| HARRIES | James | 336 |
| HARRIES | Jemima | 93 |
| HARRIES | John | 93 |
| HARRIES | John | 363 |
| HARRIES | John | 442 |
| HARRIES | John Raymond | 173 |
| HARRIES | Martha | 219 |
| HARRIES | Mary | 361 |
| HARRIES | Thomas | 442 |
| HARRIES | Thomas | 442 |
| HARRIES | William | 361 |
| HARRIS | John | 96 |
| HARRIS | Phebe | 95 |
| HARRIS | William | 95 |
| HARRIS | William Watts | 94 |
| HARRY | John | 9 |
| HARRY | Thomas | 9 |
| HICKS | David | 226 |
| HICKS | David | 228 |
| HICKS | Elizabeth | 228 |
| HICKS | Florence Jane | 404 |
| HICKS | Henry | 226 |
| HICKS | Mary | 431 |
| HICKS | Peter Henry Richardon | 404 |
| HICKS | Sarah | 226 |
| HICKS | Sarah | 226 |
| HOWEL | John | 110 |
| HOWELL | Margaret | 102 |
| HOWELL | Sarah | 102 |
| HOWELL | 155 | |
| HOWELLS | John | 340 |
| HOWELLS | Margaret | 397 |
| HOWELLS | MaryAnn | 346 |
| HOWLDY | John | 314 |
| HUGHES | Anne | 58 |
| HUGHES | Damaris | 215 |
| HUGHES | Elizabeth | 451 |
| HUGHES | Ezeckiel | 215 |
| HUGHES | George | 58 |
| HUGHES | Henry | 59 |
| HUGHES | Henry | 421 |
| HUGHES | Jane Evans | 134 |
| HUGHES | Jane Evans | 134 |
| HUGHES | John | 113 |
| HUGHES | John | 246 |
| HUGHES | Martha | 114 |
| HUGHES | Martha | 375 |
| HUGHES | Martha Eliza | 134 |
| HUGHES | Mary | 58 |
| HUGHES | MaryAnn | 408 |
| HUGHES | Phebe Rees | 437 |
| HUGHES | Phillip | 421 |
| HUGHES | Thomas | 58 |
| HUGHES | Thomas | 58 |
| HUGHES | William | 206 |
| HULME | Edmund | 135 |
| HULME | Elizabeth | 135 |
| HUMPHREYS | Anne | 101 |
| HUMPHREYS | Edward | 23 |
| HUMPHREYS | Edward | 23 |
| JAMES | Ann | 168 |
| JAMES | Arthur Thomas John | 372 |
| JAMES | Ebenezer | 160 |
| JAMES | Elizabeth | 217 |
| JAMES | Henry | 168 |
| JAMES | James | 354 |
| JAMES | James | 354 |
| JAMES | Jane | 231 |
| JAMES | John | 372 |
| JAMES | John Thomas | 217 |
| JAMES | Margaret | 153 |
| JAMES | Mary | 158 |
| JAMES | Mary | 337 |
| JAMES | Richard | 160 |
| JAMES | Thomas | 160 |
| JAMES | Wilhelmina Maud | 372 |
| JAMES | William | 231 |
| JAMES | William | 249 |
| JAMES | David | 153 |
| JAMES | 119 | |
| JENKINS | Anne | 199 |
| JENKINS | Anne | 237 |
| JENKINS | Elinor | 355 |
| JENKINS | Elizabeth | 237 |
| JENKINS | Hugh | 418 |
| JENKINS | James H | 364 |
| JENKINS | John | 85 |
| JENKINS | John | 418 |
| JENKINS | Lewis | 355 |
| JENKINS | Maria | 199 |
| JENKINS | Mary | 201 |
| JENKINS | Peter | 365 |
| JENKINS | Thomas | 26 |
| JENKINS | Thomas | 164 |
| JENKINS | Thomas | 201 |
| JENKINS | Thomas | 366 |
| JENKINS | William | 201 |
| JOHN | Ann | 154 |
| JOHN | Elizabeth | 123 |
| JOHN | Elizabeth | 300 |
| JOHN | Elizabeth | 325 |
| JOHN | Thomas | 123 |
| JOHN | Thomas | 325 |
| JONES | David | 75 |
| JONES | Elizabeth | 296 |
| JONES | John | 21 |
| JONES | John | 152 |
| JONES | Thomas | 251 |
| KEEFF | Ann | 352 |
| LAMB | Elizabeth | 133 |
| LAUGHARNE | Anne | 218 |
| LAUGHARNE | Elizabeth | 218 |
| LAUGHARNE | Mary | 218 |
| LEWELLIN | Frances Maria | 423 |
| LEWIS | Ann | 414 |
| LEWIS | Ann | 446 |
| LEWIS | Anne | 250 |
| LEWIS | Daniel | 87 |
| LEWIS | Elizabeth | 44 |
| LEWIS | Elizabeth | 259 |
| LEWIS | Elizabeth | 414 |
| LEWIS | George | 2 |
| LEWIS | George | 11 |
| LEWIS | Henry | 74 |
| LEWIS | James | 345 |
| LEWIS | Jane | 87 |
| LEWIS | John | 44 |
| LEWIS | John | 205 |
| LEWIS | John | 250 |
| LEWIS | John | 323 |
| LEWIS | Martha | 11 |
| LEWIS | Martha | 87 |
| LEWIS | Martha | 315 |
| LEWIS | Mary | 66 |
| LEWIS | Mary | 74 |
| LEWIS | Mary | 250 |
| LEWIS | Mary | 446 |
| LEWIS | Michael | 149 |
| LEWIS | Sarah | 448 |
| LEWIS | Stephen | 90 |
| LEWIS | Thomas | 150 |
| LEWIS | William | 447 |
| LEWIS | William | 448 |
| LINNARD | Ira Rees | 428 |
| LINNARD | William | 428 |
| LLEWELLIN | Charles | 286 |
| LLEWELLIN | Henry | 286 |
| LLEWELLIN | John | 286 |
| LLEWELLYN | Ernest James | 371 |
| LLEWELLYN | John | 84 |
| LLEWELLYN | John Vickers | 371 |
| LLEWELLYN | MaryAnn | 371 |
| LLOYD | Abel | 207 |
| LLOYD | Margaret | 207 |
| LUKE | Martha | 40 |
| M | E | 376 |
| M | M | 394 |
| MARTELLE | Levi | 77 |
| MARTIN | Anne | 57 |
| MARTIN | James Griffiths | 7 |
| MARTIN | Margaret | 256 |
| MARTIN | Mary | 7 |
| MARTIN | Phebe | 256 |
| MARTIN | Thomas | 256 |
| MARTIN | William | 256 |
| MATHIAS | Jane | 22 |
| MATHIAS | Martha | 222 |
| MATHIAS | Martha | 445 |
| MATHIAS | Phebe | 220 |
| MATHIAS | Sarah | 222 |
| MELVILL | Edmund | 8 |
| MEYLER | Elizabeth | 51 |
| MEYLER | John | 49 |
| MEYLER | Mary | 332 |
| MEYLER | Peter | 49 |
| MEYLER | Peter | 52 |
| MEYLER | Sarah | 49 |
| MEYLER | Thomas | 49 |
| MEYLER | Thomas | 50 |
| MEYLER | William | 51 |
| MEYLER | William | 49 |
| MORGAN | David | 200 |
| MORGAN | Elizabeth | 380 |
| MORGAN | Grace | 159 |
| MORGAN | Lettice | 202 |
| MORGAN | Martha | 111 |
| MORGAN | Mary | 115 |
| MORGAN | Reuben | 159 |
| MORGAN | Thomas | 380 |
| MORRIES | Ann | 105 |
| MORRIES | Thomas | 105 |
| MORRIS | David | 395 |
| MORRIS | Dewi J | 396 |
| MORRIS | Elias | 367 |
| MORRIS | Thomas | 385 |
| MORRIS | Thomas | 395 |
| MORRIS | William C | 395 |
| MORTIMER | Benjamin | 304 |
| MORTIMER | Catherine | 306 |
| MORTIMER | David | 300 |
| MORTIMER | David | 301 |
| MORTIMER | Elinor | 301 |
| MORTIMER | Elizabeth | 277 |
| MORTIMER | John | 305 |
| MORTIMER | Joseph | 305 |
| MORTIMER | Maurice | 303 |
| MORTIMER | Thomas | 306 |
| MORTIMER | Thomas | 309 |
| MORTIMER | William | 278 |
| MORTIMER | William | 310 |
| NASH | Anne | 209 |
| NASH | Essex | 210 |
| NASH | John | 209 |
| NASH | Joseph | 209 |
| NASH | Thomas | 211 |
| NASH | William | 210 |
| NICHOLAS | Ann | 382 |
| NICHOLAS | George | 339 |
| NICHOLAS | Hannah | 339 |
| NICHOLAS | Henry | 382 |
| NICHOLAS | Joseph | 37 |
| NICHOLLS | Elizabeth | 147 |
| NICHOLLS | William | 116 |
| OLEARY | Margaret | 353 |
| OLEARY | Margaret | 353 |
| OAKLEY | Harriet | 384 |
| OAKLEY | Thomas | 384 |
| OAKLEY | W. | 177 |
| OAKLEY | William | 317 |
| OWEN | Ann | 107 |
| OWEN | Elizabeth | 91 |
| OWEN | Elizabeth | 186 |
| OWEN | Elizabeth | 202 |
| OWEN | Elizabeth | 438 |
| OWEN | Elizabeth Ann | 402 |
| OWEN | Frederick | 5 |
| OWEN | George Samuel | 403 |
| OWEN | James | 5 |
| OWEN | Jessie Augusta | 402 |
| OWEN | John | 91 |
| OWEN | John | 438 |
| OWEN | Levi | 6 |
| OWEN | Martha | 441 |
| OWEN | Mary | 91 |
| OWEN | Mary | 193 |
| OWEN | Mary | 368 |
| OWEN | Owain Wynne | 402 |
| OWEN | William | 368 |
| OWEN | William Alun | 441 |
| OWENS | Mary | 79 |
| OWENS | Thomas | 79 |
| P | A L | 80 |
| P | E | 450 |
| PARRY | Elizabeth | 424 |
| PARRY | William | 65 |
| PERKIN | Ann | 232 |
| PERKIN | Anne | 54 |
| PERKIN | Catherine | 229 |
| PERKIN | Esther | 233 |
| PERKIN | George | 232 |
| PERKIN | George | 255 |
| PERKIN | Grace | 254 |
| PERKIN | Henry | 170 |
| PERKIN | John | 54 |
| PERKIN | Mariah | 253 |
| PERKIN | Mary | 169 |
| PERKIN | Mary | 233 |
| PERKIN | Phillip | 331 |
| PERKIN | William | 229 |
| PERKIN | William | 233 |
| PERKIN | William | 252 |
| PERKINS | Ann | 234 |
| PERKINS | Anne | 18 |
| PERKINS | Anne | 238 |
| PERKINS | Catherine | 188 |
| PERKINS | Elizabeth | 16 |
| PERKINS | Elizabeth | 227 |
| PERKINS | Elizabeth | 430 |
| PERKINS | Frances | 17 |
| PERKINS | George | 430 |
| PERKINS | Henry | 112 |
| PERKINS | Henry | 227 |
| PERKINS | James | 108 |
| PERKINS | John | 188 |
| PERKINS | John | 234 |
| PERKINS | Phoebe | 17 |
| PERKINS | Thomas | 16 |
| PERKINS | Thomas | 227 |
| PERKINS | William | 166 |
| PHELPS | Sarah | 299 |
| PHILLIP | Catherine | 78 |
| PHILLIP | Elizabeth | 225 |
| PHILLIP | Jane | 225 |
| PHILLIP | Thomas | 78 |
| PHILLIP | William | 225 |
| PHILLIPS | Anne | 142 |
| PHILLIPS | Charles Edward | 412 |
| PHILLIPS | E B | 374 |
| PHILLIPS | Elizabeth | 426 |
| PHILLIPS | Elizabeth | 449 |
| PHILLIPS | Hannah | 83 |
| PHILLIPS | Heather | 163 |
| PHILLIPS | Henry | 55 |
| PHILLIPS | Henry | 56 |
| PHILLIPS | Henry | 106 |
| PHILLIPS | Henry | 319 |
| PHILLIPS | Henry | 335 |
| PHILLIPS | Henry | 338 |
| PHILLIPS | J B | 373 |
| PHILLIPS | James | 83 |
| PHILLIPS | James | 387 |
| PHILLIPS | James | 422 |
| PHILLIPS | John | 142 |
| PHILLIPS | John | 426 |
| PHILLIPS | John | 449 |
| PHILLIPS | Mary | 335 |
| PHILLIPS | Maurice | 422 |
| PHILLIPS | Nathaniel Phillips | 163 |
| PHILLIPS | Phoebe | 163 |
| PHILLIPS | Sarah | 320 |
| PHILLIPS | Sarah | 387 |
| PHILLIPS | Thomas | 83 |
| PRICHARD | Jane | 64 |
| PRICHARD | John | 64 |
| PROPERT | Elizabeth | 189 |
| PROPERT | Elizabeth | 189 |
| PROPERT | Elizabeth | 191 |
| PROPERT | Elizabeth | 435 |
| PROPERT | James | 189 |
| PROPERT | John | 191 |
| PROPERT | John | 434 |
| PROPERT | Margaret | 82 |
| PROPERT | Thomas | 435 |
| PROSSER | Elizabeth | 405 |
| PROSSER | George Samuel | 180 |
| PROSSER | James Rees | 180 |
| PROSSER | John | 240 |
| PROSSER | Lettice | 242 |
| PROSSER | Phebe | 181 |
| PROSSER | Sophia T | 184 |
| PROSSER | Thomas | 405 |
| PROSSER | William | 195 |
| REES | Abraham | 208 |
| REES | Ann | 176 |
| REES | Ann | 296 |
| REES | Ann | 297 |
| REES | Anne | 35 |
| REES | Anne | 176 |
| REES | Bridget | 276 |
| REES | David | 307 |
| REES | Elinor | 46 |
| REES | Elizabeth | 35 |
| REES | Elizabeth | 67 |
| REES | Elizabeth | 194 |
| REES | Elizabeth | 267 |
| REES | Francis | 276 |
| REES | Galena | 182 |
| REES | Henry | 20 |
| REES | Henry | 53 |
| REES | James | 19 |
| REES | James | 20 |
| REES | James | 192 |
| REES | Jane | 53 |
| REES | Jane | 53 |
| REES | John | 168 |
| REES | John | 192 |
| REES | John | 267 |
| REES | John | 275 |
| REES | John | 297 |
| REES | John | 297 |
| REES | John | 440 |
| REES | Margaret | 187 |
| REES | Margaret | 208 |
| REES | Martha | 266 |
| REES | Martha | 266 |
| REES | Martha | 302 |
| REES | Martha | 360 |
| REES | Mary | 53 |
| REES | Mary | 67 |
| REES | Mary | 68 |
| REES | Mary | 97 |
| REES | Mary | 129 |
| REES | Mary | 168 |
| REES | Mary | 411 |
| REES | Mary | 429 |
| REES | Mary | 440 |
| REES | Maurice | 308 |
| REES | Phillip | 276 |
| REES | Sarah | 1 |
| REES | Sarah | 275 |
| REES | Thomas | 53 |
| REES | Thomas | 53 |
| REES | Thomas | 172 |
| REES | Thomas | 176 |
| REES | Thomas | 193 |
| REES | Thomas | 308 |
| REES | Thomas | 429 |
| REES | Thomas Blethin | 97 |
| REES | William | 35 |
| REES | William | 66 |
| REES | William | 69 |
| REES | William | 97 |
| REYMONT | Mary | 257 |
| REYMONT | 257 | |
| REYNOLDS | Elizabeth | 99 |
| RICHARD | Henry | 243 |
| RICHARD | Mary | 243 |
| RICHARDS | Ann | 39 |
| RICHARDS | Ann | 386 |
| RICHARDS | Anne | 86 |
| RICHARDS | Caroline Augusta | 141 |
| RICHARDS | Elizabeth | 321 |
| RICHARDS | Elizabeth | 322 |
| RICHARDS | Emma Phillips | 141 |
| RICHARDS | James | 386 |
| RICHARDS | John | 334 |
| RICHARDS | Louisa | 316 |
| RICHARDS | Martha | 25 |
| RICHARDS | Mary | 141 |
| RICHARDS | Mary | 274 |
| RICHARDS | Sophia | 270 |
| RICHARDS | Thomas | 274 |
| RICHARDS | W | 86 |
| RICHARDS | William | 38 |
| RICHARDS | William | 316 |
| RICHARDS | William | 406 |
| RICHARDSON | Esther | 357 |
| RICHARDSON | Mary Miller | 357 |
| ROACH | Alice | 72 |
| ROACH | Alice | 279 |
| ROACH | David | 425 |
| ROACH | Grace | 389 |
| ROACH | Henry | 71 |
| ROACH | John | 70 |
| ROACH | John | 265 |
| ROACH | Margaret | 285 |
| ROACH | Martha | 265 |
| ROACH | Mary | 72 |
| ROACH | Mary | 284 |
| ROACH | Phebe | 283 |
| ROACH | Thomas | 73 |
| ROACH | Thomas | 264 |
| ROACH | Thomas | 389 |
| ROBERTS | Anne | 311 |
| ROBERTS | Dorothy | 140 |
| ROBERTS | Esther | 417 |
| ROBERTS | Henry | 92 |
| ROBERTS | James | 298 |
| ROBERTS | John | 92 |
| ROBERTS | John | 312 |
| ROBERTS | M. | 60 |
| ROBERTS | Martha | 298 |
| ROBERTS | Mary | 166 |
| ROBERTS | Mary | 393 |
| ROBERTS | MaryAnn | 417 |
| ROBERTS | Thomas | 139 |
| ROBERTS | Thomas | 393 |
| ROBERTS | William | 393 |
| ROBERTS | William | 417 |
| ROGERS | David | 75 |
| ROWLANDS | Elizabeth | 398 |
| ROWLANDS | Mary | 398 |
| ROWLANDS | Sarah | 398 |
| ROWLANDS | Thomas | 398 |
| SHELDON | James | 109 |
| SINNETT | Elizabeth | 258 |
| SINNETT | Mary | 248 |
| STEPHEN | Elinor | 281 |
| STEPHENS | John | 128 |
| STEPHENS | John | 282 |
| STEPHENS | Margaret | 128 |
| SUMMONS | Elizabeth | 79 |
| SUMMONS | Elizabeth | 297 |
| SUMMONS | William | 79 |
| TEGAN | Elizabeth | 148 |
| TEGAN | Esther | 63 |
| TEGAN | Henry | 196 |
| TEGAN | Henry | 197 |
| TEGAN | William | 148 |
| THOMAS | Elizabeth | 120 |
| THOMAS | Elizabeth | 131 |
| THOMAS | Henry | 130 |
| THOMAS | John | 131 |
| THOMAS | John | 132 |
| THOMAS | John | 356 |
| THOMAS | Martha | 401 |
| THOMAS | Mary | 125 |
| THOMAS | Richard | 162 |
| THOMAS | William | 121 |
| THOMAS | William | 122 |
| WALTERS | Anne | 171 |
| WARLOW | Elizabeth | 185 |
| WARLOW | John | 185 |
| WATTS | Dorothy | 276 |
| WEBB | James | 381 |
| WEBB | Martha | 381 |
| WEBB | William Watts | 381 |
| WHICHER | Phebe Williams | 263 |
| WILCOCK | Mary | 244 |
| WILCOX | Eliza Jane | 81 |
| WILCOX | Elizabeth | 81 |
| WILCOX | Joseph | 81 |
| WILLIAMS | Alfred | 350 |
| WILLIAMS | Alice | 370 |
| WILLIAMS | Amy | 427 |
| WILLIAMS | Ann | 292 |
| WILLIAMS | Annie | 433 |
| WILLIAMS | Blanch Scudamor | 161 |
| WILLIAMS | Christopher | 383 |
| WILLIAMS | Ebenezer | 410 |
| WILLIAMS | Elizabeth | 290 |
| WILLIAMS | Elizabeth | 291 |
| WILLIAMS | Elizabeth | 295 |
| WILLIAMS | Elizabeth | 351 |
| WILLIAMS | Elizabeth | 444 |
| WILLIAMS | Ellen | 369 |
| WILLIAMS | George | 24 |
| WILLIAMS | George | 262 |
| WILLIAMS | George | 290 |
| WILLIAMS | George | 443 |
| WILLIAMS | Henry | 33 |
| WILLIAMS | Henry | 292 |
| WILLIAMS | James | 273 |
| WILLIAMS | Jane Makiey | 433 |
| WILLIAMS | Jane Propert | 189 |
| WILLIAMS | John | 15 |
| WILLIAMS | John | 216 |
| WILLIAMS | John | 288 |
| WILLIAMS | John | 289 |
| WILLIAMS | John | 349 |
| WILLIAMS | John | 377 |
| WILLIAMS | John Hughes | 10 |
| WILLIAMS | Lettice | 268 |
| WILLIAMS | Martha | 287 |
| WILLIAMS | Martha | 287 |
| WILLIAMS | Martha | 294 |
| WILLIAMS | Martha | 381 |
| WILLIAMS | Martha | 420 |
| WILLIAMS | Mary | 24 |
| WILLIAMS | Mary | 27 |
| WILLIAMS | Mary | 216 |
| WILLIAMS | Mary | 271 |
| WILLIAMS | Mary | 287 |
| WILLIAMS | Mary | 377 |
| WILLIAMS | Mary Ann | 349 |
| WILLIAMS | Mary Margaretta | 34 |
| WILLIAMS | Phebe | 260 |
| WILLIAMS | Sarah | 24 |
| WILLIAMS | Sarah | 272 |
| WILLIAMS | Sarah | 287 |
| WILLIAMS | Sarah Esther | 34 |
| WILLIAMS | Stephen | 378 |
| WILLIAMS | Thomas | 27 |
| WILLIAMS | Thomas | 261 |
| WILLIAMS | Thomas | 287 |
| WILLIAMS | Thomas | 293 |
| WILLIAMS | Thomas | 294 |
| WILLIAMS | Thomas | 294 |
| WILLIAMS | Thomas | 349 |
| WILLIAMS | Ursula | 324 |
| WILLIAMS | William | 216 |
| WILLIAMS | William | 260 |
| WILLIAMS | William | 273 |
| WILLIAMS | William | 295 |
| WILLIAMS | William | 369 |
| WRIGHT | Mary | 28 |
| YOUNG | Grace | 230 |
| INDEX - TRETIO BAPTIST CHAPEL YARD | ||
| Surname | Forename | SDMI |
| BEVAN | Henry | 1 |
| BEVAN | Phebe | 1 |
| BEVAN | Henry | 16 |
| BEVAN | John | 17 |
| BEVAN | Mary | 17 |
| BOWEN | Henry | 6 |
| BOWEN | Ann | 6 |
| DAVID | James | 19 |
| DAVID | Morris | 21 |
| DAVID | James | 25 |
| DAVIES | Ann | 20 |
| EVANS | Elizabeth | 24 |
| FRANCIS | David | 14 |
| HUGHES | Mary | 25 |
| H | A | 18 |
| JAMES | John | 15 |
| JOHN | Ann | 4 |
| JOHN | William | 3 |
| JOHN | William | 4 |
| JOHN | Thomas | 26 |
| LEWIS | Dafydd | 2 |
| LEWIS | James | 2 |
| LEWIS | William | 2 |
| MORRIS | Thomas | 13 |
| PERKINS | Allet | 7 |
| RAYMOND | Henry | 27 |
| REES | Elizabeth | 9 |
| REES | Infants | 8 |
| REES | Henry Bowen | 10 |
| REES | Henry Bowen | 10 |
| REES | Hannah D | 5 |
| THOMAS | David | 23 |
| THOMAS | Martha | 22 |
| TWIG | John | 11 |
| TWIG | William | 12 |
1856 Orielton Estate Auction CD.
Intended for use on a PC equipped with a CD or DVD drive. This CD contains digital images of the original documents.
The Orielton Estate covered over 11,000 acres of Pembrokeshire mostly in the area of Haverfordwest, Milford and Pembroke as indicated on the map (1 of several).
It was broken up into Lots and offered for sale in 1856. Details are given of individual Farms, Houses, Cottages, Pubs, Shops, Mills, Ferries and Collieries.
Each Lot has been bookmarked for easy navigation and an excerpt is reproduced here.
As demonstrated above the Tenants are named together with their successors and rents payable.
An alphabetical Index of the Names of these individuals versus page number is provided here and on the CD to assist in ease of access.
| SURNAME | FORENAME | TITLE | PAGE |
| A | |||
| Abram | William | 51 | |
| Absalom | Dorothy | 94 | |
| Absalom | Dorothy | 99 | |
| Adams | George | 18 | |
| Adams | Jane | 7 | |
| Adams | Jane | 18 | |
| Adams | Jane | 23 | |
| Adams | Joseph | 7 | |
| Adams | Lettice | 18 | |
| Adams | Thomas | 25 | |
| Adams | Thomas | 28 | |
| Adams | William | 7 | |
| Adams | William | 25 | |
| Adams | William | 31 | |
| Allen | J.J. | 48 | |
| Allen | J.J. | 51 | |
| Allen | William | 54 | |
| Allen | William | 54 | |
| Allen | 49 | ||
| Apsey | Ann | 50 | |
| Arlow | Elizabeth | 27 | |
| Arlow | Mary | 27 | |
| Arlow | William | 27 | |
| Armstrong | 30 | ||
| Axton | Thomas | 27 | |
| B | |||
| Bagshaw | John | 17 | |
| Bagshaw | John | 23 | |
| Bagshaw | John | 31 | |
